<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Efficient Data Centers</title>
	<atom:link href="http://www.efficientdatacenters.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.efficientdatacenters.us</link>
	<description>Improving Data Center Efficiency</description>
	<lastBuildDate>Wed, 03 Apr 2013 16:23:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hyperscale Year One – Lessons Learned</title>
		<link>http://www.efficientdatacenters.us/hyperscale-year-one-lessons-learned/</link>
		<comments>http://www.efficientdatacenters.us/hyperscale-year-one-lessons-learned/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:23:35 +0000</pubDate>
		<dc:creator>Jack Pouchet</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[emerson network power]]></category>
		<category><![CDATA[green grid]]></category>
		<category><![CDATA[Hyperscale]]></category>
		<category><![CDATA[jack pouchet]]></category>

		<guid isPermaLink="false">http://www.efficientdatacenters.us/?p=605</guid>
		<description><![CDATA[Hard to believe that it has been a year since we launched the Hyperscale Solutions business. My how time does fly by when you are having the best time of your life. Not that it wasn’t chocked-full of hectic days, &#8230; <a href="http://www.efficientdatacenters.us/hyperscale-year-one-lessons-learned/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.efficientdatacenters.us/hyperscale-year-one-lessons-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register for The Green Grid Forum 2013 and DCMM Tutorial</title>
		<link>http://www.efficientdatacenters.us/register-for-the-green-grid-forum-2013-and-dcmm-tutorial/</link>
		<comments>http://www.efficientdatacenters.us/register-for-the-green-grid-forum-2013-and-dcmm-tutorial/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 20:56:38 +0000</pubDate>
		<dc:creator>Jack Pouchet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy logic]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[green grid]]></category>

		<guid isPermaLink="false">http://www.efficientdatacenters.us/?p=600</guid>
		<description><![CDATA[In case you missed last week’s blog, time is running out to take advantage of the early registration discount for The Green Grid Forum 2013. However, not to be outdone by those late night infomercials – but wait, there’s more! &#8230; <a href="http://www.efficientdatacenters.us/register-for-the-green-grid-forum-2013-and-dcmm-tutorial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.efficientdatacenters.us/register-for-the-green-grid-forum-2013-and-dcmm-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register for The Green Grid Forum 2013</title>
		<link>http://www.efficientdatacenters.us/register-for-the-green-grid-forum-2013/</link>
		<comments>http://www.efficientdatacenters.us/register-for-the-green-grid-forum-2013/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 16:43:34 +0000</pubDate>
		<dc:creator>Jack Pouchet</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[green grid]]></category>

		<guid isPermaLink="false">http://www.efficientdatacenters.us/?p=583</guid>
		<description><![CDATA[For those of you planning to attend the Green Grid Forum 2013, I look forward to seeing you there. For those of you who are not yet members – now would be a great time to join!  Register for The &#8230; <a href="http://www.efficientdatacenters.us/register-for-the-green-grid-forum-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.efficientdatacenters.us/register-for-the-green-grid-forum-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Ideas for 2013</title>
		<link>http://www.efficientdatacenters.us/13-ideas-for-2013/</link>
		<comments>http://www.efficientdatacenters.us/13-ideas-for-2013/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 20:35:45 +0000</pubDate>
		<dc:creator>Jack Pouchet</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Enegy Logic]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[dcim]]></category>
		<category><![CDATA[emerson network power]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[green grid]]></category>
		<category><![CDATA[jack pouchet]]></category>

		<guid isPermaLink="false">http://www.efficientdatacenters.us/?p=579</guid>
		<description><![CDATA[As 2012 draws to a close many of us are planning ahead for 2013, both for our professional and personal lives, formulating a list of goals, objectives, and even a vacation or two. With that in mind I started to &#8230; <a href="http://www.efficientdatacenters.us/13-ideas-for-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.efficientdatacenters.us/13-ideas-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Emerson Network Power Raise up to $5000 for One Laptop Per Child</title>
		<link>http://www.efficientdatacenters.us/help-emerson-network-power-raise-up-to-5000-for-one-laptop-per-child/</link>
		<comments>http://www.efficientdatacenters.us/help-emerson-network-power-raise-up-to-5000-for-one-laptop-per-child/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 18:14:35 +0000</pubDate>
		<dc:creator>Jack Pouchet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emerson network power]]></category>

		<guid isPermaLink="false">http://www.efficientdatacenters.us/?p=576</guid>
		<description><![CDATA[I’m interrupting this regularly scheduled blog to briefly share some exciting information regarding a Social Giving initiative recently introduced by Emerson Network Power. In an effort to further strengthen its connection to the data center community while benefiting underprivileged children &#8230; <a href="http://www.efficientdatacenters.us/help-emerson-network-power-raise-up-to-5000-for-one-laptop-per-child/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.efficientdatacenters.us/help-emerson-network-power-raise-up-to-5000-for-one-laptop-per-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Miss Next Week’s Energy Logic 2.0 Webcast!</title>
		<link>http://www.efficientdatacenters.us/dont-miss-next-weeks-energy-logic-2-0-webcast/</link>
		<comments>http://www.efficientdatacenters.us/dont-miss-next-weeks-energy-logic-2-0-webcast/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 22:54:19 +0000</pubDate>
		<dc:creator>Jack Pouchet</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Enegy Logic]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[energy logic]]></category>
		<category><![CDATA[green computing]]></category>
		<category><![CDATA[green grid]]></category>

		<guid isPermaLink="false">http://www.efficientdatacenters.us/?p=572</guid>
		<description><![CDATA[As we have covered at great length over the life of this blog, today’s data centers face increasing pressure to be energy- and cost-efficient as well as environmentally responsible (see The Green Grid for WUE &#38; CUE) — all while &#8230; <a href="http://www.efficientdatacenters.us/dont-miss-next-weeks-energy-logic-2-0-webcast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.efficientdatacenters.us/dont-miss-next-weeks-energy-logic-2-0-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Advent of “Hyperscale” Data Centers Means for Green IT</title>
		<link>http://www.efficientdatacenters.us/what-the-advent-of-hyperscale-data-centers-means-for-green-it/</link>
		<comments>http://www.efficientdatacenters.us/what-the-advent-of-hyperscale-data-centers-means-for-green-it/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 17:53:28 +0000</pubDate>
		<dc:creator>Jack Pouchet</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[green grid]]></category>
		<category><![CDATA[Hyperscale]]></category>

		<guid isPermaLink="false">http://www.efficientdatacenters.us/?p=568</guid>
		<description><![CDATA[While traveling recently, I found myself at John Wayne Airport in Santa Ana, California where an exhibit on the evolution of modern aviation was on display. The exhibit in question featured the X-15. For those not familiar, the X-15—which was &#8230; <a href="http://www.efficientdatacenters.us/what-the-advent-of-hyperscale-data-centers-means-for-green-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.efficientdatacenters.us/what-the-advent-of-hyperscale-data-centers-means-for-green-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn About Energy Logic 2.0 at AFCOM Data Center World</title>
		<link>http://www.efficientdatacenters.us/learn-about-energy-logic-2-0-at-afcom-data-center-world/</link>
		<comments>http://www.efficientdatacenters.us/learn-about-energy-logic-2-0-at-afcom-data-center-world/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 23:01:20 +0000</pubDate>
		<dc:creator>Jack Pouchet</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[dcim]]></category>
		<category><![CDATA[emerson network power]]></category>
		<category><![CDATA[Enegy Logic]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green computing]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.efficientdatacenters.us/?p=560</guid>
		<description><![CDATA[A lot has changed in the data center since the original Energy Logic was released in 2007.  In addition to leveraging a host of new technologies to support companies and their customers, data center managers also are facing greater pressure &#8230; <a href="http://www.efficientdatacenters.us/learn-about-energy-logic-2-0-at-afcom-data-center-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.efficientdatacenters.us/learn-about-energy-logic-2-0-at-afcom-data-center-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s Data Center Efficiency: More than just PUE</title>
		<link>http://www.efficientdatacenters.us/facebooks-data-center-efficiency-more-than-just-pue/</link>
		<comments>http://www.efficientdatacenters.us/facebooks-data-center-efficiency-more-than-just-pue/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 16:23:00 +0000</pubDate>
		<dc:creator>Jack Pouchet</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green computing]]></category>
		<category><![CDATA[green grid]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.efficientdatacenters.us/?p=557</guid>
		<description><![CDATA[For those of us up-to-speed on the latest data center efficiency news, earlier this month we received some interesting news related to Facebook’s highly touted data center in Prineville, Ore. &#160; The $210 million dollar facility leverages 28 megawatts of &#8230; <a href="http://www.efficientdatacenters.us/facebooks-data-center-efficiency-more-than-just-pue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.efficientdatacenters.us/facebooks-data-center-efficiency-more-than-just-pue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Compute Scale, Not Cloud Computing, Should Change How We Think About Data Center Infrastructure</title>
		<link>http://www.efficientdatacenters.us/compute-scale-not-cloud-computing-should-change-how-we-think-about-data-center-infrastructure/</link>
		<comments>http://www.efficientdatacenters.us/compute-scale-not-cloud-computing-should-change-how-we-think-about-data-center-infrastructure/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 18:04:52 +0000</pubDate>
		<dc:creator>Jack Pouchet</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[dcim]]></category>
		<category><![CDATA[emerson network power]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green computing]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://www.efficientdatacenters.us/?p=553</guid>
		<description><![CDATA[Arguably one of the most significant developments to hit the IT industry in recent memory (aside from the emerging interest in data center infrastructure management, or DCIM), the widespread adoption of cloud computing applications has fundamentally changed how we think &#8230; <a href="http://www.efficientdatacenters.us/compute-scale-not-cloud-computing-should-change-how-we-think-about-data-center-infrastructure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.efficientdatacenters.us/compute-scale-not-cloud-computing-should-change-how-we-think-about-data-center-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
